follow the red line to see how we make our way around australia.
the orange line is how we plan to continue … but that could change depending on how things turn out.
waypoint | arrive | distance | notes |
total trip | 285 days | 40,445 km (incl side trips) | 6,226 l diesel consumed (sorry climate!) |
home | 12 nov 2018 | 215 km | home sweet home? or a second lap? |
fingal bay caravan park | 8 nov 2018 | 398 km | the last stop before we get home |
park beach caravan park coffs harbour | 28 oct 2018 | 234 km | so big and so quiet; this will be a great base for the next days |
byron holiday park | 25 oct 2018 | 252 km | we got into a traffic jam on the way! we haven't had one of those since ... april! |
ocean view caravan park (landsborough) | 22 oct 2018 | 148 km | great views but very noisy (next to the road) |
tin can bay tourist park | 20 oct 2018 | 106 km | at the south tip of fraser island |
pialba beachfront park | 18 oct 2018 | 241 km | hervey bay, the whale nursery |
captain cook holiday village | 17 oct 2018 | 531 km | stopped here to pat some kangaroos |
takarakka bush resort | 15 oct 2018 | 285 km | great park @ carnarvon gorge with amazing wildlife |
anakie gemfields caravan park | 14 oct 2018 | 371 km | gemfields! gemfields!! gemfields!!! |
longreach tourist park | 13 oct 2018 | 181 km | got in really late, set up int he dark; there isn't much to see anyway |
winton tatts campground | 12 october 2018 | 216 km | the best park in winton ... maybe we should have gone with the bush camp option |
hughenden allan terry caravan park | 10 oct 2018 | 386 km | the aircon is a life saver! |
townsville rowes bay park | 3 oct 2018 | 332 km | really quite right now, all the school kids have gone back |
malanda falls caravan park | 2 oct 2018 | 77 km | on the hunt for tree kangaroos ... and maybe another platypus |
cairns big4 coconut resort | 1 oct 2018 | 65 km | post office is closed due to public holiday ... we have to stay for a night |
big4 port douglas | 30 sep 2018 | 416 km | a long day across the bottom of the cape york peninsula |
cooktown holiday park | 28 sep 2018 | 108 km | via the bloomfield track; steep ascents & descents through the rainforest |
noah's beach daintree | 26 sep 2018 | 9 km | bush / beach camp in the rain forest |
lync haven daintree | 24 sep 2018 | 147 km | in the rainforest with lots of animals |
cairns big4 coconut resort | 15 sep 2018 | 77 km | this park is the size of a smaller european country and has more entertainment options - wow! |
atherton woodlands big 4 | 13 sep 2018 | 151 km | wet & cold ... is this good or bad? |
pinnarendi station | 12 sep 2018 | 184 km | great station stay; we'll have pizza tonight |
cumberland historic chimney bush camp | 11 sep 2018 | 351 km | very nice camp by the side of the road with a chimney and a lagoon |
karumba point holiday park | 10 sep 2018 | 502 km | the park is pretty empty now, it's starting to get warm up here |
adel's grove | 8 sep 2018 | 531 km | a very nice spot on the lawn hill creek |
barkly homestead roadhouse | 7 sep 2018 | 733 km | a long long day through a not quite so interesting part of the territory |
little roper stock camp | 6 sep 2018 | 115 km | close to the hot springs and lots of snakes to pat |
katherine - riverview park | 3 aug 2018 | 304 km | a few days in katherine before we start heading east |
jaribu kakadu resort | 1 sep 2018 | 0 km | just across the road; we wanted to stay for the festival |
jabiru anbinik resort | 30 aug 2018 | 140 km | soooooo hot here ... |
mary river wilderness retreat | 28 aug 2018 | 96 km | there is a creek behind our van with some crocs in .... |
free spirit resort | 20 aug 2018 | 37 km | not quite darwin, but close enough for us |
berry springs -lakes tourist park | 18 aug 2018 | 87 km | quick stop before darwin; they have a wildlife park |
wangi falls - bush camp | 16 aug 2018 | 52 km | nice bush camp right next to the falls |
batchelor - banyan tree camp | 14 aug 2018 | 130 km | bush & tropical ... great mix. |
douglas hot springs - bush camp | 13 aug 2018 | 196 km | great camp, fantastic hot springs! |
katherine - shady lane tourist park | 12 aug 2018 | 522 km | arrived very late after a long day - just need a place to sleep |
kununurra - ivanhoe caravan park | 9 aug 2018 | 238 km | not because we loved it so much but because we have schoolwork to do |
bungle bungle caravan park | 7 aug 2018 | 238 km | as nice as a camp out here can be |
kununurra - ivanhoe caravan park | 31 jul 2018 | 121 km | water, power, grass ... who knew there was such a place |
home valley station | 29 jul 2018 | 112 km | a little more upmarket & with grassy sites |
ellenbrae station - bush camp | 28 jul 2018 | 188 km | nice setting in the bush; station has great scones |
mount barnett - bush camp | 26 jul 2018 | 87 km | dusty but with a great swimming hole |
imintji - bush camp | 24 jul 20181 | 145 km | very nice bush camp -but a noisy generator |
windjana gorge - bush camp | 22 jul 2018 | 127 km | great bush camp with flushing toilets and warm showers! |
derby - birdwood downs station | 21 jul 2018 | 19 km | horse riding in the kimberley - for nat |
derby - kimberley entrance park | 19 jul 2018 | 217 km | the gibb is waiting! |
broome caravan park | 16 jul 2018 | 171 km | back again - chasing more dino footprints |
dampier peninsula - whalesong camp | 12 jul 2018 | 4 km | amazing bush camp right on the cliffs |
dampier peninsula - middle lagoon | 11 jul 2018 | 171 km | a bit rough but it's really nice out here |
broome caravan park | 7 jul 2018 | 370 km | nice clean park just out of town |
80 mile beach - station stay | 4 jul 2018 | 479 km | the beach - 80 miles of it - is just over the dunes |
karratha - balmoral park | 30 jun 2018 | 524 km | we finally left ningaloo - and we miss it already! |
coral bay - people's park | 27 jun 2018 | 152 km | still enjoying the reef |
exmouth - rac caravan park | 23 jun 2018 | 50 km | it's impossible to get a spot out in the national park, we had to come back to exmouth |
cape range np - ned's camp | 18 jun 2018 | 50 km | we had to set up in the wet - but it should be better tomorrow |
exmouth - rac caravan park | 16 jun 2018 | 90 km | safe bet before we go bush camping in cape range |
bullara station camp | 15 jun 2018 | 372 km | got rave reviews on wikicamps - has the funkiest amenities we've seen and good burgers and coffee (not together) |
cheela station camp | 14 jun 2018 | 108 km | we left tom price late and this looked like a good option |
tom price - tourist park | 13 jun 2018 | 110 km | back to get the windscreen fixed |
dales camp ground | 10 jun 2018 | 110 km | amazing bush camp right next to dales gorge |
tom price - tourist park | 7 jun 2018 | 543 km | arrived late & it was raining - no good |
coral bay - bayview cp | 30 may 2018 | 233 km | never been in such a crowded place - like sardines |
carnarvon - wintersun park | 28 may 2018 | 440 km | a long drive ... and there is really not much between geraldton and carnavon |
kalbarri - murchison river cp | 27 may 2018 | 150 km | the same park we stayed at when we were here first time |
geraldton - big4 sunset beach | 23 may 2018 | 5 km | nice park on the beach. staying to get the disco serviced. |
geraldton - ocean west | 21 may 2018 | 402 km | geraldton again. mum will fly out from here. |
denham - ocean beach | 17 may 2018 | 380 km | denham is a lot nicer than i remember |
horrocks beach caravan park | 16 may 2018 | 476 km | nice, arrived just in time for sunset |
perth - karrinyup caravan park | 8 may 2018 | 405 km | again .. need to get the auto box rebuilt |
geraldton - belair gardens | 6 may 2017 | 198 km | had to stop here when the gearbox refused to play nice |
jurien bay - tourist park | 4 may 2018 | 451 km | a bungalow again ... i miss the karavan! |
busselton - beachlands park | 30 apr 2018 | 245 km | we're in a bungalow for a change; was cheaper for the 3 of us + oma |
perth - karrinyup caravan park | 20 apr 2018 | 304 km | finally! can't wait to see all our friends again. |
jarrahdene - bush camp | 17 apr 2018 | 312 km | nice camp among the karri trees, clean long drop. |
denmark - ocean beach park | 11 apr 2018 | 60 km | huge park, green sites, great facilities - empty. why? |
albany - emu bay caravan park | 6 apr 2018 | 179 km | great park with new amenities |
bremer bay - caravan park | 3 apr 2018 | 399 km | large grassy sites, not far from the beach; might give the $400 orca tour a miss |
esperance - bathers paradise park | 28 mar 2018 | 307 km | nice owners; nice & grassy |
fraser range station park | 27 mar 2018 | 639 km | extremely friendly park, loved it |
bunda cliffs - bush camp | 26 mar 2018 | 570 km | great spot but very windy |
streaky bay - caravan park | 23 mar 2018 | 345 km | great new park, lots to see here |
memory cove - bush camp | 21 mar 2018 | 53 km | fantastic site, very rough track to get there |
port lincoln - tourist park | 20 mar 2018 | 340 km | nice park just on the edge of the bay |
port augusta - discovery park | 19 mar 2018 | 318 km | well kept park, we'll only stay a night |
adelaide shores - caravan park | 15 mar 2018 | 475 km | massive park with lots of fun things for kids |
rawnsely park station | 12 mar 2018 | 172 km | clean park with a pool just south of the pound |
orroroo - caravan park | 11 mar 2018 | 330 km | nice little camp & friendly owner |
broken hill - starview campground | 9 mar 2018 | 63 km | great bush camp near bh. |
eldee station | 7 mar 2018 | 162 km | nice maybe not quite as advertised. |
copihollow - caravan park | 5 mar 2018 | 257 km | great lake side camp ground. |
mungo - main camp (bush) | 4 mar 2018 | 112 km | the best place to stay in mungo; showers @ the visitor center. |
mildura - caravan park | 27 feb 2018 | 245 km | staying in a bungalo; kk requires a few small repairs so we can't sleep in it |
big billy bore - bush camp | 26 feb 2018 | 244 km | great bush camp; we were the only ones at the camp! |
halls creek - tourist park | 22 feb 2018 | 208 km | great park; coffee at the reception & can order breklkie croissants from the bakery |
portland - caravan park | 18 feb 2018 | 165 km | loved portland; the weather was a bit of a let-down but the park was nice |
port campbell - caravan park | 13 feb 2018 | 119 km | very nice park; the only downside was the daily invasion of people with little sense of privacy |
kennett river - caravan park | 11 feb 2018 | 203 km | nice park, so many koalas |
melbourne big 4 dandenong tourist park | 6 feb 2018 | 358 km | not the greatest park but quiet enough |
marlo caravan park | 4 feb 2018 | 372 km | what a very nice little park at the mouth of the snowy river. |
canberra alive tourist park | 1 feb 2018 | 327 km | the only caravan park in canberra. seriously. |
i updated the planned route. it will be interesting to see how this is going to work out.
since we’ve been backtracking a bit i’ve added a little yellow flag to show where we are at any point in time.
i turned on https (secure http) … you should see a little lock next to the url when you visit our site. 🙂